<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>semApex.com</title>
	<atom:link href="http://semapex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://semapex.com</link>
	<description>Build Traffic, Convert Leads, Gain Assets</description>
	<lastBuildDate>Tue, 19 Jan 2010 18:38:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEO Local Businesses</title>
		<link>http://semapex.com/2010/01/19/seo-local-businesses/</link>
		<comments>http://semapex.com/2010/01/19/seo-local-businesses/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:38:29 +0000</pubDate>
		<dc:creator>Trev</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://semapex.com/?p=229</guid>
		<description><![CDATA[SEO for local businesses is a totally different ballgame than non-localized SEO. Its often very difficult to rank well locally on common phrases because there is so much national competition. The standard Google search rankings do not differentiate locally for phrases like &#8220;car wash.&#8221; This is why it is important to make sure that you [...]]]></description>
		<wfw:commentRss>http://semapex.com/2010/01/19/seo-local-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO vs SEM</title>
		<link>http://semapex.com/2010/01/13/seo-vs-sem/</link>
		<comments>http://semapex.com/2010/01/13/seo-vs-sem/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:05:24 +0000</pubDate>
		<dc:creator>Trev</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://semapex.com/?p=224</guid>
		<description><![CDATA[What is the difference betwee SEO and SEM?
SEO typically refers to optimizing a site to appear in &#8220;natural&#8221; or &#8220;organic&#8221; search engine rankings. SEM, on the other hand, refers to paid search engine marketing like Google Adwords or Microsoft Bing&#8217;s Adcenter.
Each marketing strategy poses a unique set of challenges and each should be approached differently.
I [...]]]></description>
		<wfw:commentRss>http://semapex.com/2010/01/13/seo-vs-sem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Link Building Service</title>
		<link>http://semapex.com/2009/12/17/effective-link-building-service/</link>
		<comments>http://semapex.com/2009/12/17/effective-link-building-service/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:53:01 +0000</pubDate>
		<dc:creator>Trev</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://semapex.com/?p=221</guid>
		<description><![CDATA[How do you find an effective link building service? Is it worth paying for?
Link building can be one of the most critical elements of an effective SEO campaign. It is difficult and time consuming. Link building also varies by industry. A manufacturing company would want an entirely different set of in-bound links than a medical [...]]]></description>
		<wfw:commentRss>http://semapex.com/2009/12/17/effective-link-building-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Essential Strategies for Promoting Your Local Business Online</title>
		<link>http://semapex.com/2009/12/01/10-essential-strategies-for-promoting-your-local-business-online/</link>
		<comments>http://semapex.com/2009/12/01/10-essential-strategies-for-promoting-your-local-business-online/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:38:40 +0000</pubDate>
		<dc:creator>Trev</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://semapex.com/?p=190</guid>
		<description><![CDATA[Even though its often referred to as the World Wide Web, the Internet is a powerful tool for promoting your business locally. Many sites, including Google and Yahoo, cater to localized businesses and provide local maps and business information directly within keyword searches. This list covers 10 essential strategies for promoting your local business online.
1. Submit [...]]]></description>
		<wfw:commentRss>http://semapex.com/2009/12/01/10-essential-strategies-for-promoting-your-local-business-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Blog Wild!</title>
		<link>http://semapex.com/2009/11/19/go-blog-wild/</link>
		<comments>http://semapex.com/2009/11/19/go-blog-wild/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 04:50:11 +0000</pubDate>
		<dc:creator>Trev</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://semapex.com/?p=88</guid>
		<description><![CDATA[I have always found that my sites that are built around blogs are consistently the most successful. Blogs are fresh, keyword rich, and can easily produce hundreds or thousands of pages that search engines are more than happy to index. Typically, the more fresh and original content you produce, the more you are rewarded with [...]]]></description>
		<wfw:commentRss>http://semapex.com/2009/11/19/go-blog-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Your Bounce Rate &#8211; Raise Your Sales</title>
		<link>http://semapex.com/2009/11/17/lower-your-bounce-rate-raise-your-sales/</link>
		<comments>http://semapex.com/2009/11/17/lower-your-bounce-rate-raise-your-sales/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:23:59 +0000</pubDate>
		<dc:creator>Trev</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://semapex.com/?p=82</guid>
		<description><![CDATA[Bounce rate is an important metric to focus on when you are studying your sites statistics. Technically, the bounce rate refers to the number of single page visits to your sites landing page. A 90% bounce rate would mean that 90% of your visitors are leaving your site without visiting any other page on your [...]]]></description>
		<wfw:commentRss>http://semapex.com/2009/11/17/lower-your-bounce-rate-raise-your-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Ways to Succeed Using Twitter.</title>
		<link>http://semapex.com/2009/11/14/make-sure-your-restaurant-is-on-twitter/</link>
		<comments>http://semapex.com/2009/11/14/make-sure-your-restaurant-is-on-twitter/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 14:03:43 +0000</pubDate>
		<dc:creator>Trev</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://semapex.com/?p=76</guid>
		<description><![CDATA[Twitter is a micro-blogging site that has exploded over the past year. Its a fantastic social-networking site, but does it also have value for your business?
I believe it does, but the key is to harness it correctly. Twitter has some limitations including the amount of characters allowed per tweet (140). So there is a limitation [...]]]></description>
		<wfw:commentRss>http://semapex.com/2009/11/14/make-sure-your-restaurant-is-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Your Non-Google Ad Campaigns Using Google URL Builder</title>
		<link>http://semapex.com/2009/11/11/track-your-non-google-ad-campaigns-using-google-url-builder/</link>
		<comments>http://semapex.com/2009/11/11/track-your-non-google-ad-campaigns-using-google-url-builder/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:36:31 +0000</pubDate>
		<dc:creator>Trev</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://semapex.com/?p=72</guid>
		<description><![CDATA[Google URL Builder allows you to create custom tracking URL&#8217;s to track various ad campaigns in Google analytics. If you are running a Google Adwords campaign, you can set your URL&#8217;s for autotagging within your adwords campaign. But if you are running a non-adwords campaign via Yahoo, Bling, a banner ad, an email ad, or [...]]]></description>
		<wfw:commentRss>http://semapex.com/2009/11/11/track-your-non-google-ad-campaigns-using-google-url-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the In-Links for your Competition and Rank Higher</title>
		<link>http://semapex.com/2009/11/10/find-the-in-links-for-your-competition-and-rank-higher/</link>
		<comments>http://semapex.com/2009/11/10/find-the-in-links-for-your-competition-and-rank-higher/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:15:01 +0000</pubDate>
		<dc:creator>Trev</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[In-Links]]></category>

		<guid isPermaLink="false">http://semapex.com/?p=69</guid>
		<description><![CDATA[One of the best ways to develop your strategy for moving up to the top of the rankings for your primary keywords is to study your competition. Here&#8217;s how to do it.
First, perform a Google search for one of your keywords. I&#8217;m going to use the keyword &#8220;search engine marketing.&#8221; A very competitive keyword but [...]]]></description>
		<wfw:commentRss>http://semapex.com/2009/11/10/find-the-in-links-for-your-competition-and-rank-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Keyword Out Of Season?</title>
		<link>http://semapex.com/2009/11/09/is-your-keyword-out-of-season/</link>
		<comments>http://semapex.com/2009/11/09/is-your-keyword-out-of-season/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:58:01 +0000</pubDate>
		<dc:creator>Trev</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google trends]]></category>

		<guid isPermaLink="false">http://semapex.com/?p=66</guid>
		<description><![CDATA[Depending on what keywords your a targeting, your site may a significant seasonal trend for search engine traffic. I am an avid fantasy football player and I also have a fantasy football blog. The peak season for fantasy football traffic lasts for about 3-4 weeks before it falls off a cliff.
Here is a Google Trends [...]]]></description>
		<wfw:commentRss>http://semapex.com/2009/11/09/is-your-keyword-out-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
