<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>semApex.com &#187; Analytics</title>
	<atom:link href="http://semapex.com/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://semapex.com</link>
	<description>Build Traffic, Convert Leads, Gain Assets</description>
	<lastBuildDate>Mon, 24 May 2010 19:06:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lower Your Bounce Rate &#8211; Raise Your Sales</title>
		<link>http://semapex.com/2009/11/17/lower-your-bounce-rate-raise-your-sales/</link>
		<comments>http://semapex.com/2009/11/17/lower-your-bounce-rate-raise-your-sales/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:23:59 +0000</pubDate>
		<dc:creator>Trev</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://semapex.com/?p=82</guid>
		<description><![CDATA[Bounce rate is an important metric to focus on when you are studying your sites statistics. Technically, the bounce rate refers to the number of single page visits to your sites landing page. A 90% bounce rate would mean that 90% of your visitors are leaving your site without visiting any other page on your [...]]]></description>
		<wfw:commentRss>http://semapex.com/2009/11/17/lower-your-bounce-rate-raise-your-sales/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Track Your Non-Google Ad Campaigns Using Google URL Builder</title>
		<link>http://semapex.com/2009/11/11/track-your-non-google-ad-campaigns-using-google-url-builder/</link>
		<comments>http://semapex.com/2009/11/11/track-your-non-google-ad-campaigns-using-google-url-builder/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:36:31 +0000</pubDate>
		<dc:creator>Trev</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://semapex.com/?p=72</guid>
		<description><![CDATA[Google URL Builder allows you to create custom tracking URL&#8217;s to track various ad campaigns in Google analytics. If you are running a Google Adwords campaign, you can set your URL&#8217;s for autotagging within your adwords campaign. But if you are running a non-adwords campaign via Yahoo, Bling, a banner ad, an email ad, or [...]]]></description>
		<wfw:commentRss>http://semapex.com/2009/11/11/track-your-non-google-ad-campaigns-using-google-url-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Out Why Your Website is Failing!</title>
		<link>http://semapex.com/2009/10/28/find-out-why-your-website-is-failing/</link>
		<comments>http://semapex.com/2009/10/28/find-out-why-your-website-is-failing/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:35:06 +0000</pubDate>
		<dc:creator>Trev</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://semapex.com/?p=45</guid>
		<description><![CDATA[Are you spending hundreds or thousands of dollars on advertising with poor to mediocre results? Do you know how many people leave your landing page without visiting any other pages on your site? Why are certain products selling better than others?
If you don&#8217;t know the answers to these questions, then you are missing out on [...]]]></description>
		<wfw:commentRss>http://semapex.com/2009/10/28/find-out-why-your-website-is-failing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
